<< back to search
Search Details
add to cart
| UAMH Number: | 10610 |
|---|---|
| Species Name: | Trichophyton tonsurans |
| Type: | |
| Synonyms: | Aleurosporia acuminata / Aleurosporia effracta / Aleurosporia plicatilis / Bodinia spadicea / Bodinia spadix / Chlamydoaleurosporia crateriformis / Ctenomyces equinus / Ectotrichophyton equinum / Favotrichophyton epilans / Favotrichophyton floriforme / Favotrichophyton spadix / Megatrichophyton equinum / Neotrichophyton flavum / Neotrichophyton plicatile / Oidium tonsurans / Oospora tonsurans / Trichomyces tonsurans / Trichophyton acuminatum / Trichophyton areolatum / Trichophyton cerebriforme / Trichophyton crateriforme / Trichophyton crateriforme var. ochropyrraceum / Trichophyton crateriformis / Trichophyton crateriformis var. ochropyrraceum / Trichophyton depilans / Trichophyton effractum / Trichophyton epilans / Trichophyton equinum / Trichophyton equinum var. autotrophicum / Trichophyton equinum var. equinum / Trichophyton exsiccatum / Trichophyton flavum / Trichophyton floriforme / Trichophyton fumatum / Trichophyton ochropyrraceum / Trichophyton pilosum / Trichophyton plicatile / Trichophyton plicatilis / Trichophyton polygorum / Trichophyton regulare / Trichophyton sabouraudii var. pilosum / Trichophyton spadiceum / Trichophyton spadix / Trichophyton sulfureum / Trichophyton sulphureum / Trichophyton tonsurans subvar. perforans / Trichophyton tonsurans var. acuminatum / Trichophyton tonsurans var. effractum / Trichophyton tonsurans var. exsiccatum / Trichophyton tonsurans var. sulfureum / Trichophyton umbilicatumshow more |
| Taxonomy: | FUNGI Ascomycota, Eurotiomycetes, Onygenales, Arthrodermataceae |
| Strain History: | Mohan, S. (E5192433) -> UAMH |
| Substrate: | corneal scraping, left eye, male 46 yr, DE positive for fungal elements; isolated from two specimens | Location: | CANADA Ontario, Toronto, Mount Sinai Hospital (GEO: 43.657,-79.39) |
| Isolator: | S. Mohan |
| Isolation Date: | 2006-01-19 |
| Date Received: | 2006-03-29 |
| Characters: | CULTURE CONDITIONS BCP-MS-G moderate growth; no alkalinity; urea positive - // CULTURE CONDITIONS stimulated by thiamine - // HUMAN/ ANIMAL PATHOGEN corneal lesions - (Click for publications citing UAMH 10610) |
| Compounds: | |
| Cross Reference: | |
| Collections: | Living Strains; Dried Herbarium Material |
| Pathogenic Potential: | Human: yes | Animal: yes | Plant: no |
| Biosafety Risk Group: | RG2 (check the PHAC ePATHogen Risk Group Database for updates) |
| Regulatory Requirements: | Canadian requesters must provide PHAC Pathogen and Toxin License Number (see: https://www.canada.ca/en/public-health/services/laboratory-biosafety-biosecurity/licensing-program.html) prior to shipment. International requesters must provide all legally required importation documentation prior to shipment. Plant pathogenicity status may be verified by using the USDA Agricultural Research Service (ARS) Fungal Database |
| MycoBank ID: | 193973 |

 cornea 1st lacto-phenol x400.jpg)


 eye 2nd Lacto-fuchsin x400.jpg)
 cornea 1st IMA mould.jpg)



 cornea 3rd cw x400.jpg)

 cornea 1st cw x400 fe.jpg)
 cornea 1st lacto-fuchsin x400.jpg)
 eye 2nd gram x1000.jpg)

